<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ethan crawford &#187; general</title>
	<atom:link href="http://www.ethancrawford.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethancrawford.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 19:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DS106 Hello World!</title>
		<link>http://www.ethancrawford.com/2012/01/31/ds106-hello-world/</link>
		<comments>http://www.ethancrawford.com/2012/01/31/ds106-hello-world/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:41:28 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[DS106]]></category>

		<guid isPermaLink="false">http://www.ethancrawford.com/?p=268</guid>
		<description><![CDATA[This is the first of several posts related to the DS106 course I&#8217;m taking as an open-internet participant. Here is a short description of DS106, taken as excerpts from the about DS106 page: Digital Storytelling (also affectionately known as ds106) is an open, online course …  you can join in whenever you like and leave whenever [...]]]></description>
		<wfw:commentRss>http://www.ethancrawford.com/2012/01/31/ds106-hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY World Car-Free Day</title>
		<link>http://www.ethancrawford.com/2011/09/22/happy-world-car-free-day/</link>
		<comments>http://www.ethancrawford.com/2011/09/22/happy-world-car-free-day/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:54:14 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.ethancrawford.com/?p=236</guid>
		<description><![CDATA[It&#8217;s September 22, 2011 &#8211; the last day of Summer this year. I can&#8217;t help but reflect on all those summery things that we leave behind: bright mornings, sweet iced coffees, balmy bike rides, popsicles, raging outdoor chicken parties, beer-in-hand kickball, zip-lining into mountain lakes, warm nights of cricket &#38; locust chorus, and other stuff. Sayonara, [...]]]></description>
		<wfw:commentRss>http://www.ethancrawford.com/2011/09/22/happy-world-car-free-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careful what you wish for</title>
		<link>http://www.ethancrawford.com/2011/07/14/careful-what-you-wish-for/</link>
		<comments>http://www.ethancrawford.com/2011/07/14/careful-what-you-wish-for/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:42:54 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.ethancrawford.com/?p=225</guid>
		<description><![CDATA[For the past several years I&#8217;ve been wishing for the return of old-school colorado summers, when the monsoons would sweep through each afternoon, cooling &#38; cleansing the city and offering a sweet drink for my gardens.  Yet Each year Denver seems to get more and more dry, with less snow in the winters and less [...]]]></description>
		<wfw:commentRss>http://www.ethancrawford.com/2011/07/14/careful-what-you-wish-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Revelations</title>
		<link>http://www.ethancrawford.com/2010/11/20/gis-revelations/</link>
		<comments>http://www.ethancrawford.com/2010/11/20/gis-revelations/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:20:56 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[du]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[university of denver]]></category>

		<guid isPermaLink="false">http://www.ethancrawford.com/?p=190</guid>
		<description><![CDATA[The following excerpt came from the final comments I offered in a discussion board for an online course I took in Fall 2010, Introduction to Geographic Information Systems.  (It was an entirely online course, which was an good experience that I&#8217;ll discuss in another post someday. For now, I&#8217;ll just mention that I was pleased [...]]]></description>
		<wfw:commentRss>http://www.ethancrawford.com/2010/11/20/gis-revelations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshots</title>
		<link>http://www.ethancrawford.com/2010/03/12/snapshots/</link>
		<comments>http://www.ethancrawford.com/2010/03/12/snapshots/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:40:29 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.ethancrawford.com/?p=133</guid>
		<description><![CDATA[These are a few photos I&#8217;ve snapped around the world. Questions? Get in touch.]]></description>
		<wfw:commentRss>http://www.ethancrawford.com/2010/03/12/snapshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Video Test</title>
		<link>http://www.ethancrawford.com/2010/03/01/ignite-denver-6/</link>
		<comments>http://www.ethancrawford.com/2010/03/01/ignite-denver-6/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:13:59 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.ethancrawford.com/?p=60</guid>
		<description><![CDATA[Tomorrow is Ignite Denver 6! Are you going? You can be there in person at the Rackhouse Pub, or you can just wear your jammy pants and watch it from home. Because I&#8217;ve gone to the effort to send it right to you, wherever you may be. Here&#8217;s a test of our video broadcast system: [...]]]></description>
		<wfw:commentRss>http://www.ethancrawford.com/2010/03/01/ignite-denver-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why &amp; How I Built an Auto Retweet</title>
		<link>http://www.ethancrawford.com/2010/02/28/why-how-i-built-an-auto-retweet/</link>
		<comments>http://www.ethancrawford.com/2010/02/28/why-how-i-built-an-auto-retweet/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:55:01 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.ethancrawford.com/?p=47</guid>
		<description><![CDATA[Last month I setup an auto retweet, so that every tweet from @ignitedenver would be immediately reposted by @ethang (my personal twitter account). If that doesn&#8217;t make sense to you, you should start with a twitter primer, or learn about 17 Ways You Can Use Twitter first. Why did I setup an auto retweet? The [...]]]></description>
		<wfw:commentRss>http://www.ethancrawford.com/2010/02/28/why-how-i-built-an-auto-retweet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 and other great things</title>
		<link>http://www.ethancrawford.com/2010/01/01/2010-and-other-great-things/</link>
		<comments>http://www.ethancrawford.com/2010/01/01/2010-and-other-great-things/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:00:30 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.ethancrawford.com/?p=23</guid>
		<description><![CDATA[Greetings to you all. I&#8217;m Ethan Crawford, a khaki-wearing, half-introverted hominid by weekday, and a simple (albeit curious and social) gentleman by evening/weekend. I have a variety of documentarian persuasions, ranging from playful experiments in the the arts (such as photography, videography, sketching, and singing), to more formal attempts at research and truth-seeking (mostly focused [...]]]></description>
		<wfw:commentRss>http://www.ethancrawford.com/2010/01/01/2010-and-other-great-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.ethancrawford.com/2009/04/22/hello-world/</link>
		<comments>http://www.ethancrawford.com/2009/04/22/hello-world/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:41:35 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.ethancrawford.com/?p=1</guid>
		<description><![CDATA[Welcome to ethancrawford.com, we are hard at work building this space. Please stay tuned for further information. -the management]]></description>
		<wfw:commentRss>http://www.ethancrawford.com/2009/04/22/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNESCO Forum on Open Education Resources</title>
		<link>http://www.ethancrawford.com/2006/03/17/unesco-forum-on-open-education-resources/</link>
		<comments>http://www.ethancrawford.com/2006/03/17/unesco-forum-on-open-education-resources/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 21:07:15 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The UNESCO Virtual University has generated a lot of activity with their Forum on Open Course Content. The online discussion was held from October 24 to December 2, 2005, and brought together a diverse group of individuals from 90 countries. In February 2006, the event&#8217;s final report was released (attached). An email list was recently [...]]]></description>
		<wfw:commentRss>http://www.ethancrawford.com/2006/03/17/unesco-forum-on-open-education-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live ePresence webcast demonstration</title>
		<link>http://www.ethancrawford.com/2006/03/01/live-epresence-webcast-demonstration/</link>
		<comments>http://www.ethancrawford.com/2006/03/01/live-epresence-webcast-demonstration/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 21:58:12 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The ePresence community will be hosting a live webcast demonstration of their latest release ( ePresence 3.1) tomorrow. This is an open source system for content capturing, archiving, and webcasting, developed by the University of Toronto Knowledge Media Design Institute. The latest release incorporates live webcasting, VOIP, podcasting, screen capture and powerpoint support.&#160; Has anybody [...]]]></description>
		<wfw:commentRss>http://www.ethancrawford.com/2006/03/01/live-epresence-webcast-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Directions in Multimedia</title>
		<link>http://www.ethancrawford.com/2005/02/24/new-directions-in-multimedia/</link>
		<comments>http://www.ethancrawford.com/2005/02/24/new-directions-in-multimedia/#comments</comments>
		<pubDate>Thu, 24 Feb 2005 20:26:00 +0000</pubDate>
		<dc:creator>ethan</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Any frequenter of the EDUCAUSE blogs has likely experienced the potential of emerging technologies in media consumption. Cell phones, PDAs, and iPods are changing the way most of us (on one side of the digital divide) think, store information, and entertain ourselves. The Pew Internet &#38; American Life Project reports that over 10% of American [...]]]></description>
		<wfw:commentRss>http://www.ethancrawford.com/2005/02/24/new-directions-in-multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

